|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The Indoor Fixed Installation LED Display is a professional HD video wall solution engineered for commercial, retail, and control room applications.
Available in 640×480mm (4:3 ratio) and 640×640mm (1:1 ratio) cabinet options, it delivers exceptional flatness, superior brightness, and long-term stability - ideal for any fixed indoor installation.
Built with premium components and advanced engineering, every detail ensures reliability and visual excellence.
640×480mm (4:3 ratio) & 640×640mm (1:1 ratio) cabinet design
Die-casting aluminum frame for lightweight strength
Front & rear maintenance for flexible installation
Seamless splicing with precise module alignment
High refresh rate (≥3840Hz-≥7680Hz) for flicker-free video
Wide viewing angle (160°/160°) with vivid colors
Energy-efficient and low-heat operation
Long lifespan (≥100,000 hours)
Ideal for:
Shopping malls, retail stores & showrooms
Control rooms & command centers
TV studios & conference rooms
Corporate lobbies & exhibition halls
Churches, auditoriums & education centers
Product launch events & commercial advertising walls
| INDOOR FIXED LED DISPLAY SPECIFICATION | ||||||||||
| 01 | PIXEL PITCH | 1.25MM | 1.538MM | 1.667MM | 1.86MM | 2.5MM | 3MM | 4MM | 5MM | 6MM |
| 02 | MODULE SIZE | 320*160MM | 320*160MM | 320*160MM | 320*160MM | 320*160MM | 192*192MM | 256*128MM | 320*160MM | 192*192MM |
| 03 | MODULE RESOLUTION | 256x128 | 208x104 | 192x96 | 172x86 | 128*64 | 64*64 | 64*32 | 64*32 | 32*32 |
| 04 | PIXEL DENSITY | 640000/m² | 422754/m² | 360000/m² | 289051/m² | 160000/m² | 111100/m² | 62500/m² | 40000/m² | 27777/m² |
| 05 | LED LAMP | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
| 06 | THE OPTIMUM VIEWING DISTANCE |
1.2~20M | 1.5~20M | 1.6~20M | 1.8~20M | 2.5~20M | 3~50M | 4~50M | 5~50M | 6~20M |
| 08 | AVERAGE POWER CONSUMPTION |
600W/m² | 500W/m² | 400W/m² | 400W/m² | 300W/m² | 200W/m² | 120W/m² | 150W/m² | 200W/m² |
| 09 | STANDARD CABINET SIZE | 640x480MM | 640x480MM | 640x480MM | 640x480MM | 640x480MM | 768*768MM | 768*768MM | 960*800MM | 768*768MM |
| 10 | CABINET RESOLUTION | 512x 384 | 416x312 | 384*288 | 344*258 | 256*192 | 256*256 | 192*192 | 192*160 | 128*128 |
| 11 | CABINET WEIGHT | 15KG | 15KG | 15KG | 15KG | 15KG | 20KG | 20KG | 26KG | 20KG |
| 12 | DRIVING METHOD | 1/64 SCAN | 1/52 SCAN | 1/54 SCAN | 1/43 SCAN | 1/32 SCAN | 1/32 SCAN | 1/32 SCAN | 1/16 SCAN | 1/8 SCAN |
| 13 | BRIGHTNESS (CD/m²) | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² | ≥900CD/m² |
| 14 | APPLICATION | INDOOR | ||||||||
| 15 | PIXEL COMPOSITION | 1R1G1B | ||||||||
| 16 | THE OPTIMUM VIEWING ANGLE |
160°/160° | ||||||||
| 17 | FREQUENCY | 50 ~ 60Hz | ||||||||
| 18 | REFRESH RATE | 3840Hz/s | ||||||||
| 19 | BRIGHTNESS ADJUSTMENT | 0~100% 256 LEVELS | ||||||||
| 20 | GREYSCALE | 16BITS AFTER CORRECTION | ||||||||
| 21 | OPERATING TEMPERATURE |
-20ºC-60ºC | ||||||||
| 22 | OPERATING VOLTAGE | 220V /110V | ||||||||
| 23 | OPERATING HUMIDITY | 10 ~ 90%RH NON-CONDENSING | ||||||||
| 24 | COLOR TEMPERATURE | 6,500K ~ 9,500K ADJUSTABLE (6,500K DEFAULT) | ||||||||
| 25 | IP RATING (FRONT/REAR) | IP43 | ||||||||
| 26 | LIFETIME | ≥100,000H | ||||||||




